STRUCTURAL TIMBER
SAWN JARRAH & KARRI STRUCTURAL GRADE TIMBERS
SUBJECT TO AVAILABILITY
38 X 25 | ||||||
50 X 25 | 50 x 38 | 50 x 50 | ||||
75 x 25 | 75 x 38 | 75 x 50 | 75 x 75 | |||
100 x 25 | 100 x 38 | 100 x 50 | 100 x 75 | |||
125 x 25 | 125 x 38 | 125 x 50 | 125 x 75 | |||
150 x 25 | 150 x 38 | 150 x 50 | 150 x 75 | |||
175 x 25 | 175 x 38 | 175 x 50 | 175 x 75 | |||
200 x 25 | 200 x 38 | 200 x 50 | 200 x 75 | |||
225 x 25 | 225 x 38 | 225 x 50 | 225 x 75 | |||
250 x 25 | 250 x 38 | 250 x 50 | 250 x 75 | |||
300 x 25 | 300 x 38 | 300 x 50 | 300 x 75 | |||
100 X 50 F14 Super Purlin | ||||||
100 X 100 | ||||||
125 X 125 | ||||||
125 x 100 | ||||||
150 x 100 | ||||||
175 x 100 | ||||||
200 x 100 | ||||||
225 x 100 | ||||||
250 x 100 | ||||||
300 x 100 | ||||||
MGP10 PINE, H2 PINE, H3(CCA) PINE TIMBERS
Treated pine is available from 3.6m to 6.0m lengths in increments of 600mm
Treated pine posts are available from 2.4m to 3.6m lengthes in increments of 300mm